Greece Time is | Countries Going Into Year 2017 at This Point in Time | Cities Entering Year 2017 | |
---|---|---|---|
| Σάβ 12:00 μμ | Tonga and 2 more | Kiritimati, Nukualofa, Apia, Neiafu |
| Σάβ 12:15 μμ | Chatham Islands/New Zealand | Chatham Islands |
| Σάβ 1:00 μμ | New Zealand with exceptions and 4 more | Auckland, Suva, Wellington, Fakaofo |
| Σάβ 2:00 μμ | Small region of Russia and 6 more | Anadyr, Funafuti, Yaren, Tarawa, Majuro |
| Σάβ 3:00 μμ | Much of Australia and 8 more | Melbourne, Sydney, Canberra, Honiara |
| Σάβ 3:30 μμ | Small region of Australia | Adelaide, Broken Hill, Ceduna |
| Σάβ 4:00 μμ | Queensland/Australia and 6 more | Brisbane, Port Moresby, Hagåtña |
| Σάβ 4:30 μμ | Northern Territory/Australia | Darwin, Alice Springs, Tennant Creek |
| Σάβ 5:00 μμ | Japan, South Korea and 4 more | Tokyo, Seoul, Dili, Ngerulmud, Yakutsk |
| Σάβ 5:15 μμ | Western Australia/Australia | Eucla |
| Σάβ 5:30 μμ | North Korea | Pyongyang, Hamhung, Chongjin, Namp’o |
| Σάβ 6:00 μμ | China, Philippines and 10 more | Beijing, Hong Kong, Manila, Singapore |
| Σάβ 7:00 μμ | Much of Indonesia and 8 more | Jakarta, Bangkok, Hanoi, Phnom Penh |
| Σάβ 7:30 μμ | Myanmar and Cocos Islands | Yangon, Naypyidaw, Mandalay, Bantam |
| Σάβ 8:00 μμ | Bangladesh and 6 more | Dhaka, Almaty, Bishkek, Thimphu, Astana |
| Σάβ 8:15 μμ | Nepal | Kathmandu, Pokhara, Biratnagar, Dharan |
| Σάβ 8:30 μμ | India and Sri Lanka | New Delhi, Mumbai, Kolkata, Bengaluru |
| Σάβ 9:00 μμ | Pakistan and 8 more | Tashkent, Islamabad, Lahore, Karachi |
| Σάβ 9:30 μμ | Afghanistan | Kabul, Kandahar, Mazari Sharif, Herat |
| Σάβ 10:00 μμ | Azerbaijan and 8 more | Dubai, Abu Dhabi, Muscat, Port Louis |
| Σάβ 10:30 μμ | Iran | Tehran, Rasht, Esfahãn, Mashhad, Tabriz |
| Σάβ 11:00 μμ | Moscow/Russia and 24 more | Moscow, Ankara, Baghdad, Khartoum |
| Κυρ 12:00 πμ | Greece and 30 more | Cairo, Athens, Bucharest, Johannesburg |
| Κυρ 1:00 πμ | Germany and 43 more | Brussels, Madrid, Paris, Rome, Algiers |
| Κυρ 2:00 πμ | United Kingdom and 26 more | London, Casablanca, Dublin, Lisbon, Accra |
| Κυρ 3:00 πμ | Cabo Verde and 2 more | Praia, Ponta Delgada, Ittoqqortoormiit |
| Κυρ 4:00 πμ | Regions of Brazil and South Georgia/Sandwich Is. | Rio de Janeiro, São Paulo, Brasilia |
| Κυρ 5:00 πμ | Regions of Brazil, Argentina and 9 more | Buenos Aires, Santiago, Asuncion |
| Κυρ 5:30 πμ | Newfoundland and Labrador/Canada | St. John's, Mary's Harbour |
| Κυρ 6:00 πμ | Some regions of Canada and 29 more | Caracas, La Paz, San Juan, Santo Domingo |
| Κυρ 7:00 πμ | Regions of USA and 13 more | New York, Washington DC, Detroit, Havana |
| Κυρ 8:00 πμ | Regions of USA and 9 more | Mexico City, Chicago, Guatemala City |
| Κυρ 9:00 πμ | Some regions of USA and 2 more | Calgary, Denver, Edmonton, Phoenix |
| Κυρ 10:00 πμ | Regions of USA and 3 more | Los Angeles, San Francisco, Las Vegas |
| Κυρ 11:00 πμ | Alaska/USA and regions of French Polynesia | Anchorage, Fairbanks, Juneau, Unalaska |
| Κυρ 11:30 πμ | Marquesas Islands/French Polynesia | Taiohae |
| Κυρ 12:00 μμ | Small region of USA and 2 more | Honolulu, Rarotonga, Adak, Papeete |
| Κυρ 1:00 μμ | American Samoa and 2 more | Alofi, Midway, Pago Pago |
| Κυρ 2:00 μμ | Much of US Minor Outlying Islands | Baker Island, Howland Island |
Above is a chronological list of when the world's different countries arrive at midnight on New Year's Eve and enter 1 Ιανουαρίου 2017
The times can be changed to any time zone by clicking on the icon in the first column.
Time world map.
2016 2017
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου